%PDF-1.6
%
1 0 obj
<<
/Lang (en-US)
/MarkInfo 2 0 R
/Metadata 3 0 R
/PageLabels 4 0 R
/Pages 5 0 R
/StructTreeRoot 6 0 R
/Type /Catalog
/Version /1.6
/ViewerPreferences <<
/Direction /L2R
/DisplayDocTitle true
>>
>>
endobj
7 0 obj
<<
/CreationDate (D:20201124151210-06'00')
/Creator (Adobe InDesign 14.0 \(Macintosh\))
/ModDate (D:20260415133211-05'00')
/Producer (Adobe PDF Library 15.0)
/Title <447275727985456173742043656E7472616C20436F6C6C656765205472616E736665722041677265656D656E74>
/Trapped /False
/data-panorama-remediation-history ([{"isReadingOrderVerified":"true","pageNumber":0,"geomIndex":-1,"issueTypeId":"ReadingOrderIssue:PDF","dismiss":false,"pageNumbers":[1],"coordinatesList":[[10.0,10.0,2.0,2.0]]}])
/ReadingOrderVerifiedPages (1)
>>
endobj
2 0 obj
<<
/Marked true
>>
endobj
3 0 obj
<<
/Length 4789
/Subtype /XML
/Type /Metadata
>>
stream
2020-11-24T15:12:10-06:00
2026-04-15T13:32:11-05:00
2026-04-15T13:32:11-05:00
Adobe InDesign 14.0 (Macintosh)
uuid:7b4db995-7cd0-6b4e-9614-641911436ae6
xmp.did:6b50a099-35da-47d4-9541-ff2df1b3939e
xmp.id:5bbafed0-53c6-4177-b5f4-2c62f3329301
proof:pdf
xmp.iid:a1019baf-c7e8-4562-b970-4ac328757561
xmp.did:a4e11016-4cbd-4780-8f91-a08ca074d4d7
xmp.did:6b50a099-35da-47d4-9541-ff2df1b3939e
default
converted
from application/x-indesign to application/pdf
Adobe InDesign CC 14.0 (Macintosh)
/
2020-11-24T15:12:10-06:00
application/pdf
Drury–91ԭƬ Transfer Agreement
Adobe PDF Library 15.0
False
endstream
endobj
4 0 obj
<<
/Nums [0 8 0 R]
>>
endobj
5 0 obj
<<
/Count 1
/Kids [9 0 R]
/Type /Pages
>>
endobj
6 0 obj
<<
/Type /StructTreeRoot
/K 10 0 R
/ParentTree 11 0 R
>>
endobj
8 0 obj
<<
/S /D
/St 2
>>
endobj
9 0 obj
<<
/ArtBox [0.0 0.0 612.0 792.0]
/BleedBox [0.0 0.0 612.0 792.0]
/Contents 12 0 R
/CropBox [0.0 0.0 612.0 792.0]
/LastModified (D:20260415133146-05'00')
/MediaBox [0.0 0.0 612.0 792.0]
/Parent 5 0 R
/PieceInfo <<
/InDesign <<
/DocumentID
/LastModified
/NumberofPages 1
/OriginalDocumentID
/PageUIDList <<
/0 4128
>>
/PageWidthList <<
/0 612.0
>>
>>
>>
/Resources <<
/ColorSpace <<
/CS0 [/Separation /PANTONE#20200#20C /DeviceCMYK 13 0 R]
/CS1 [/Separation /PANTONE#20Cool#20Gray#208#20C /DeviceCMYK 14 0 R]
>>
/ExtGState <<
/GS0 15 0 R
/GS1 16 0 R
/GS2 17 0 R
>>
/Font <<
/C2_0 18 0 R
/C2_1 19 0 R
/C2_2 20 0 R
/C2_3 21 0 R
/TT0 22 0 R
/TT1 23 0 R
/TT2 24 0 R
/TT3 25 0 R
>>
/ProcSet [/PDF /Text]
>>
/Rotate 0
/StructParents 0
/TrimBox [0.0 0.0 612.0 792.0]
/Type /Page
>>
endobj
10 0 obj
<<
/Type /StructElem
/S /Document
/P 6 0 R
/K 26 0 R
>>
endobj
11 0 obj
<<
/Limits [0 0]
/Nums [0 [27 0 R 28 0 R 28 0 R 29 0 R 29 0 R 30 0 R 30 0 R 30 0 R 31 0 R 32 0 R
32 0 R 32 0 R 32 0 R 32 0 R 32 0 R 32 0 R 32 0 R 32 0 R 32 0 R 32 0 R
32 0 R 32 0 R 33 0 R 33 0 R 33 0 R 34 0 R 35 0 R 35 0 R 35 0 R 35 0 R
35 0 R 35 0 R 35 0 R 35 0 R 35 0 R 35 0 R 35 0 R 35 0 R 35 0 R 35 0 R
35 0 R 35 0 R 35 0 R 36 0 R 36 0 R 37 0 R 38 0 R 38 0 R 38 0 R 38 0 R
39 0 R 39 0 R]
]
>>
endobj
12 0 obj
<<
/Length 158480
>>
stream
0.75 0.679 0.671 0.901 k
/GS0 gs
q
1 0 0 1 593.8903 608.289 cm
0 0 m
0.11 165.711 l
-575.781 165.711 l
-575.89 -15.729 l
h
f
Q
q
18 18 36.72 756 re
W n
/CS0 CS 1 SCN
q
1 0 0 1 -557.1995 881.5099 cm
0 0 m
-79.81 -50.546 -299.287 -151.639 -179.572 -375.106 c
-59.857 -598.574 -67.838 -726.27 -191.543 -1049.5 c
5.233 1.073 m
-15.427 -12.012 -49.523 -28.871 -82.127 -52.93 c
-128.525 -87.169 -169.761 -131.723 -190.595 -190.677 c
-208.935 -243.142 -210.013 -307.455 -172.108 -386.091 c
-63.855 -610.669 -62.521 -739.571 -182.236 -1052.374 c
10.546 2.145 m
-9.426 -10.503 -46.277 -27.057 -79.311 -53.072 c
-125.345 -89.327 -159.472 -135.695 -178.843 -196.159 c
-196.167 -250.235 -199.253 -316.445 -164.564 -397.075 c
-67.622 -622.401 -57.123 -752.873 -172.848 -1055.249 c
15.892 3.218 m
-3.391 -8.994 -43.002 -25.216 -76.462 -53.215 c
-122.147 -91.442 -149.04 -139.71 -167.058 -201.642 c
-183.27 -257.366 -188.456 -325.298 -156.986 -408.06 c
-71.159 -633.779 -51.693 -766.174 -163.427 -1058.124 c
21.302 4.291 m
2.708 -7.485 -39.67 -23.353 -73.55 -53.357 c
-118.902 -93.521 -138.535 -143.731 -155.209 -207.124 c
-170.301 -264.503 -177.572 -334.02 -149.345 -419.045 c
-74.39 -644.82 -46.198 -779.476 -153.941 -1060.999 c
26.792 5.364 m
8.886 -5.977 -36.267 -21.469 -70.557 -53.499 c
-115.593 -95.567 -127.941 -147.759 -143.28 -212.607 c
-157.245 -271.646 -166.57 -342.618 -141.624 -430.029 c
-77.265 -655.547 -40.624 -792.778 -144.376 -1063.874 c
32.382 6.436 m
15.165 -4.468 -32.774 -19.566 -67.465 -53.641 c
-112.202 -97.585 -117.239 -151.791 -131.251 -218.089 c
-144.082 -278.792 -155.411 -351.103 -133.803 -441.014 c
-79.735 -665.993 -34.949 -806.079 -134.712 -1066.749 c
38.097 7.509 m
21.569 -2.959 -29.166 -17.645 -64.247 -53.784 c
-108.702 -99.579 -106.403 -155.826 -119.097 -223.572 c
-130.785 -285.942 -144.054 -359.486 -125.856 -451.998 c
-81.756 -676.193 -29.15 -819.381 -124.921 -1069.624 c
43.97 8.582 m
28.131 -1.45 -25.412 -15.71 -60.871 -53.926 c
-105.06 -101.552 -95.4 -159.865 -106.785 -229.055 c
-117.323 -293.094 -132.452 -367.782 -117.752 -462.983 c
-83.285 -686.187 -23.192 -832.683 -114.973 -1072.498 c
50.044 9.654 m
34.893 0.059 -21.47 -13.761 -57.294 -54.068 c
-101.235 -103.507 -84.189 -163.906 -94.272 -234.537 c
-103.654 -300.249 -120.551 -376.006 -109.447 -473.968 c
-84.278 -696.016 -17.033 -845.984 -104.824 -1075.373 c
56.373 10.727 m
41.911 1.568 -17.285 -11.8 -53.463 -54.21 c
-97.17 -105.446 -72.715 -167.949 -81.505 -240.02 c
-89.723 -307.406 -108.283 -384.172 -100.887 -484.952 c
-84.684 -705.719 -10.62 -859.286 -94.42 -1078.248 c
63.032 11.8 m
49.259 3.077 -12.782 -9.829 -49.301 -54.352 c
-92.79 -107.373 -60.904 -171.993 -68.407 -245.502 c
-75.455 -314.563 -95.566 -392.299 -91.997 -495.937 c
-84.44 -715.335 -3.876 -872.588 -83.686 -1081.123 c
70.126 12.873 m
57.041 4.586 -7.857 -7.848 -44.705 -54.495 c
-87.989 -109.289 -48.652 -176.037 -54.874 -250.985 c
-60.747 -321.721 -82.288 -400.401 -82.672 -506.921 c
-83.457 -724.901 3.302 -885.889 -72.518 -1083.998 c
77.725 13.945 m
65.329 6.094 -2.437 -5.859 -39.602 -54.637 c
-82.696 -111.196 -35.888 -180.083 -40.835 -256.467 c
-45.526 -328.879 -68.372 -408.495 -72.841 -517.906 c
-81.684 -734.451 10.986 -899.191 -60.843 -1086.873 c
85.691 15.018 m
73.984 7.603 3.336 -3.862 -34.134 -54.779 c
-77.049 -113.095 -22.751 -184.127 -26.431 -261.95 c
-29.934 -336.037 -53.958 -416.595 -62.644 -528.89 c
-79.284 -744.013 19.036 -912.493 -48.802 -1089.748 c
93.895 16.091 m
82.876 9.112 9.337 -1.859 -28.427 -54.921 c
-71.176 -114.987 -9.371 -188.172 -11.788 -267.433 c
-14.098 -343.195 -39.171 -424.716 -52.208 -539.875 c
-76.406 -753.614 27.325 -925.794 -36.523 -1092.623 c
102.259 17.163 m
91.928 10.621 15.486 0.149 -22.561 -55.064 c
-65.155 -116.875 4.173 -192.216 3.015 -272.915 c
1.903 -350.353 -24.093 -432.871 -41.614 -550.86 c
-73.157 -763.277 35.773 -939.096 -24.084 -1095.497 c
110.73 18.236 m
101.089 12.13 21.732 2.162 -16.587 -55.206 c
-59.037 -118.758 17.831 -196.259 17.925 -278.398 c
18.016 -357.51 -8.778 -441.071 -30.911 -561.844 c
-69.611 -773.02 44.329 -952.397 -11.538 -1098.372 c
119.278 19.309 m
110.325 13.639 28.044 4.18 -10.537 -55.348 c
-52.853 -120.638 31.568 -200.302 32.911 -283.88 c
34.209 -364.666 6.737 -449.328 -20.132 -572.829 c
-65.826 -782.859 52.961 -965.699 1.085 -1101.247 c
127.879 20.382 m
119.615 15.148 34.4 6.2 -4.433 -55.49 c
-46.624 -122.516 45.364 -204.343 47.951 -289.363 c
50.461 -371.82 22.422 -457.649 -9.3 -583.813 c
-61.847 -792.806 61.647 -979.001 13.761 -1104.122 c
136.52 21.454 m
128.945 16.656 40.786 8.224 1.711 -55.633 c
-40.364 -124.391 59.203 -208.383 63.031 -294.845 c
66.757 -378.974 38.257 -466.041 1.573 -594.798 c
-57.71 -802.87 70.373 -992.302 26.477 -1106.997 c
145.192 22.527 m
138.305 18.165 47.194 10.251 7.885 -55.775 c
-34.081 -126.264 73.077 -212.422 78.142 -300.328 c
83.086 -386.127 54.225 -474.511 12.476 -605.782 c
-53.445 -813.057 79.129 -1005.604 39.224 -1109.872 c
153.888 23.6 m
147.69 19.674 53.618 12.28 14.084 -55.917 c
-27.781 -128.137 86.978 -216.459 93.278 -305.811 c
99.445 -393.278 70.31 -483.062 23.404 -616.767 c
-49.077 -823.372 87.91 -1018.906 51.996 -1112.747 c
162.606 24.672 m
157.096 21.183 60.055 14.311 20.305 -56.059 c
-21.468 -130.009 100.904 -220.495 108.434 -311.293 c
115.827 -400.428 86.5 -491.697 34.352 -627.752 c
-44.629 -833.817 96.712 -1032.207 64.788 -1115.621 c
171.342 25.745 m
166.521 22.692 66.503 16.343 26.543 -56.201 c
-15.143 -131.88 114.85 -224.53 123.609 -316.776 c
132.23 -407.576 102.782 -500.417 45.319 -638.736 c
-40.117 -844.391 105.532 -1045.509 77.599 -1118.496 c
180.701 26.818 m
176.569 24.201 73.566 18.377 33.405 -56.344 c
-8.201 -133.751 129.423 -228.563 139.407 -322.258 c
149.26 -414.723 119.753 -509.224 56.91 -649.721 c
-34.951 -855.093 114.976 -1058.811 91.033 -1121.371 c
190.182 27.891 m
186.739 25.71 80.745 20.411 40.389 -56.486 c
-1.142 -135.623 144.12 -232.594 155.327 -327.741 c
166.414 -421.869 136.902 -518.114 68.622 -660.705 c
-29.645 -865.921 124.542 -1072.112 104.59 -1124.246 c
199.68 28.963 m
196.925 27.219 87.933 22.447 47.389 -56.628 c
5.927 -137.495 158.836 -236.625 171.264 -333.224 c
183.588 -429.013 154.115 -527.088 80.351 -671.69 c
-24.316 -876.872 134.124 -1085.414 118.162 -1127.121 c
209.189 30.036 m
207.123 28.728 95.126 24.483 54.401 -56.77 c
13.002 -139.367 173.732 -240.63 187.212 -338.706 c
200.941 -436.133 171.379 -536.143 92.092 -682.675 c
-18.977 -887.94 143.718 -1098.716 131.746 -1129.996 c
218.714 31.109 m
217.337 30.236 102.33 26.52 61.429 -56.913 c
20.089 -141.24 188.426 -244.664 203.176 -344.189 c
218.093 -443.281 188.691 -545.274 103.848 -693.659 c
-13.631 -899.122 153.328 -1112.017 145.347 -1132.871 c
228.267 32.181 m
227.578 31.745 109.427 28.618 68.484 -57.055 c
27.071 -143.052 203.146 -248.698 219.168 -349.671 c
235.272 -450.429 206.056 -554.48 115.632 -704.644 c
-8.274 -910.412 162.965 -1125.319 158.975 -1135.746 c
236.769 33.254 m
115.724 30.594 74.489 -57.197 v
33.254 -144.988 216.817 -252.731 234.109 -355.154 c
251.401 -457.577 222.388 -563.756 126.366 -715.628 c
-3.99 -921.804 171.552 -1138.62 y
180.971 -1136.775 m
186.364 -1133.636 19.46 -921.341 143.133 -716.865 c
161.687 -686.084 177.185 -656.976 190.43 -629.491 c
241.695 -523.111 255.883 -439.552 241.409 -357.934 c
222.93 -254.706 44.831 -146.425 88.327 -60.329 c
131.398 25.632 251.996 30.68 248.62 32.01 c
189.291 -1134.93 m
200.077 -1128.651 41.812 -920.879 158.801 -718.101 c
176.323 -687.519 190.519 -658.397 202.825 -630.943 c
250.008 -525.682 262.794 -442.419 247.61 -360.714 c
227.945 -256.68 55.583 -148.009 101.065 -63.462 c
146.245 20.524 266.124 28.105 259.371 30.765 c
197.595 -1133.085 m
213.774 -1123.666 64.602 -920.664 174.454 -719.337 c
191.011 -688.992 203.836 -659.834 215.203 -632.396 c
258.325 -528.31 269.869 -445.251 253.796 -363.494 c
233.176 -258.609 66.164 -149.525 113.788 -66.594 c
160.922 15.486 280.237 25.531 270.107 29.521 c
205.879 -1131.24 m
227.45 -1118.682 87.065 -920.265 190.085 -720.573 c
205.633 -690.436 217.133 -661.288 227.561 -633.848 c
266.648 -530.997 276.792 -448.107 259.96 -366.275 c
238.218 -260.567 76.712 -151.043 126.489 -69.726 c
175.565 10.446 294.328 22.956 280.822 28.277 c
214.143 -1129.395 m
241.107 -1113.697 109.506 -919.855 205.697 -721.81 c
220.235 -691.879 230.413 -662.76 239.899 -635.301 c
274.985 -533.744 283.69 -450.963 266.106 -369.055 c
243.236 -262.526 87.229 -152.563 139.172 -72.859 c
190.176 5.406 308.401 20.382 291.517 27.032 c
222.394 -1127.55 m
254.751 -1108.712 131.93 -919.435 221.296 -723.046 c
234.823 -693.32 243.683 -664.249 252.224 -636.753 c
283.349 -536.553 290.57 -453.819 272.238 -371.835 c
248.234 -264.485 97.72 -154.082 151.841 -75.991 c
204.761 0.367 322.459 17.807 302.199 25.788 c
230.636 -1125.705 m
268.386 -1103.727 154.341 -919.003 236.887 -724.282 c
249.402 -694.76 256.952 -665.756 264.541 -638.205 c
291.754 -539.423 297.437 -456.676 278.362 -374.615 c
253.218 -266.445 108.189 -155.6 164.502 -79.123 c
219.324 -4.671 336.51 15.233 312.874 24.544 c
238.876 -1123.86 m
282.019 -1098.743 176.744 -918.56 252.475 -725.518 c
263.978 -696.198 270.225 -667.281 276.855 -639.658 c
300.211 -542.353 304.296 -459.534 284.483 -377.395 c
258.193 -268.405 118.643 -157.116 177.16 -82.256 c
233.871 -9.706 350.558 12.658 323.545 23.299 c
247.119 -1122.015 m
295.654 -1093.758 199.141 -918.106 268.066 -726.755 c
278.555 -697.634 283.512 -668.822 289.172 -641.11 c
308.733 -545.339 311.153 -462.392 290.606 -380.175 c
263.165 -270.367 129.087 -158.628 189.821 -85.388 c
248.408 -14.736 364.609 10.083 334.219 22.055 c
255.369 -1120.17 m
309.298 -1088.773 221.538 -917.64 283.664 -727.991 c
293.139 -699.069 296.819 -670.38 301.497 -642.563 c
317.333 -548.379 318.013 -465.251 296.738 -382.955 c
268.14 -272.329 139.527 -160.136 202.49 -88.52 c
262.941 -19.762 378.667 7.509 344.901 20.811 c
263.633 -1118.325 m
322.954 -1083.788 243.938 -917.163 299.276 -729.227 c
307.735 -700.501 310.156 -671.953 313.835 -644.015 c
326.023 -551.468 324.882 -468.111 302.884 -385.736 c
273.122 -274.292 149.968 -161.638 215.172 -91.653 c
277.475 -24.781 392.739 4.935 355.596 19.566 c
271.916 -1116.48 m
336.63 -1078.804 266.345 -916.675 314.907 -730.464 c
322.348 -701.932 323.529 -673.539 326.192 -645.467 c
334.812 -554.599 331.766 -470.972 309.047 -388.516 c
278.117 -276.256 160.416 -163.132 227.873 -94.785 c
292.017 -29.794 406.83 2.36 366.31 18.322 c
280.223 -1114.635 m
350.33 -1073.819 288.762 -916.176 330.562 -731.7 c
336.983 -703.362 336.947 -675.137 338.573 -646.92 c
343.711 -557.765 338.67 -473.833 315.236 -391.296 c
283.131 -278.222 170.878 -164.619 240.598 -97.917 c
306.573 -34.799 420.945 -0.214 377.048 17.078 c
288.559 -1112.79 m
364.059 -1068.834 311.195 -915.669 346.247 -732.936 c
351.646 -704.79 350.417 -676.744 350.984 -648.372 c
352.729 -560.959 345.599 -476.696 321.453 -394.076 c
288.169 -280.189 181.359 -166.098 253.353 -101.05 c
321.148 -39.795 435.089 -2.789 387.816 15.833 c
296.93 -1110.944 m
377.823 -1063.849 333.646 -915.153 361.966 -734.172 c
366.341 -706.217 363.948 -678.357 363.429 -649.825 c
361.871 -564.171 352.559 -479.56 327.705 -396.856 c
293.237 -282.158 191.865 -167.566 266.142 -104.182 c
335.749 -44.783 449.269 -5.364 398.619 14.589 c
305.342 -1109.099 m
391.627 -1058.865 356.119 -914.63 377.725 -735.409 c
381.073 -707.643 377.546 -679.974 375.914 -651.277 c
371.144 -567.393 359.556 -482.426 333.998 -399.636 c
298.339 -284.128 202.404 -169.024 278.972 -107.314 c
350.383 -49.76 463.488 -7.938 409.461 13.345 c
313.797 -1107.254 m
405.476 -1053.88 378.617 -914.102 393.529 -736.645 c
395.847 -709.068 391.219 -681.59 388.444 -652.729 c
380.55 -570.613 366.593 -485.292 340.335 -402.417 c
303.481 -286.1 212.979 -170.472 291.846 -110.446 c
365.054 -54.728 477.752 -10.513 420.348 12.1 c
322.303 -1105.409 m
419.374 -1048.895 401.146 -913.572 409.383 -737.881 c
410.667 -710.492 404.972 -683.202 401.024 -654.182 c
390.092 -573.823 373.677 -488.16 346.722 -405.197 c
308.667 -288.074 223.598 -171.908 304.77 -113.579 c
379.77 -59.685 492.065 -13.087 431.286 10.856 c
330.863 -1103.564 m
433.327 -1043.911 423.707 -913.04 425.291 -739.117 c
425.539 -711.916 418.812 -684.807 413.658 -655.634 c
399.771 -577.011 380.812 -491.029 353.163 -407.977 c
313.903 -290.05 234.266 -173.332 317.748 -116.711 c
394.534 -64.632 506.433 -15.662 442.277 9.612 c
339.482 -1101.719 m
447.338 -1038.926 446.306 -912.51 441.258 -740.354 c
440.466 -713.341 432.742 -686.4 426.351 -657.087 c
409.583 -580.17 388.002 -493.899 359.663 -410.757 c
319.193 -292.028 244.988 -174.744 330.785 -119.844 c
409.354 -69.568 520.86 -18.236 453.327 8.367 c
348.163 -1099.874 m
461.413 -1033.941 468.946 -911.984 457.288 -741.59 c
455.452 -714.766 446.767 -687.977 439.107 -658.539 c
419.527 -583.289 395.252 -496.771 366.225 -413.537 c
324.541 -294.008 255.769 -176.144 343.885 -122.976 c
424.234 -74.494 535.349 -20.811 464.44 7.123 c
356.911 -1098.029 m
475.553 -1028.956 491.631 -911.465 473.383 -742.826 c
470.501 -716.193 460.889 -689.535 451.929 -659.991 c
429.598 -586.36 402.565 -499.644 372.854 -416.317 c
329.95 -295.99 266.614 -177.533 357.051 -126.108 c
439.178 -79.409 549.905 -23.385 475.619 5.879 c
365.727 -1096.184 m
489.763 -1023.972 514.365 -910.955 489.548 -744.062 c
485.616 -717.62 475.11 -691.071 464.82 -661.444 c
439.789 -589.377 409.945 -502.519 379.552 -419.098 c
335.424 -297.975 277.526 -178.909 370.286 -129.24 c
454.19 -84.313 564.53 -25.96 486.867 4.634 c
374.615 -1094.339 m
504.044 -1018.987 537.151 -910.458 505.784 -745.299 c
500.8 -719.05 489.43 -692.581 477.782 -662.896 c
450.095 -592.334 417.393 -505.395 386.322 -421.878 c
340.964 -299.961 288.51 -180.274 383.592 -132.373 c
469.274 -89.208 579.226 -28.534 498.187 3.39 c
383.577 -1092.494 m
518.398 -1014.002 559.992 -909.974 522.094 -746.535 c
516.053 -720.482 503.848 -694.064 490.818 -664.349 c
460.507 -595.226 424.912 -508.273 393.164 -424.658 c
346.574 -301.95 299.566 -181.627 396.972 -135.505 c
484.431 -94.093 593.996 -31.109 509.579 2.145 c
392.212 -1090.649 m
532.426 -1009.017 582.491 -909.507 538.077 -747.771 c
530.977 -721.917 517.962 -695.516 503.527 -665.801 c
470.615 -598.049 432.101 -511.152 399.68 -427.438 c
351.852 -303.942 310.297 -182.969 410.025 -138.637 c
499.263 -98.969 608.438 -33.683 520.646 0.901 c
398.722 -1088.804 m
544.329 -1004.033 602.851 -909.057 551.936 -749.007 c
543.774 -723.354 529.969 -696.938 514.111 -667.253 c
478.613 -600.802 437.163 -514.033 404.072 -430.218 c
355.002 -305.936 318.905 -184.301 420.954 -141.77 c
511.973 -103.835 620.757 -36.258 529.587 -0.343 c
405.362 -1086.959 m
556.361 -999.048 623.33 -908.628 565.923 -750.244 c
556.699 -724.795 542.12 -698.328 524.825 -668.706 c
486.745 -603.484 442.218 -516.969 408.592 -432.998 c
358.075 -308.013 327.645 -185.623 432.012 -144.902 c
524.814 -108.694 633.205 -38.832 538.658 -1.588 c
412.043 -1085.114 m
568.435 -994.063 643.841 -908.219 579.953 -751.48 c
569.664 -726.238 554.324 -699.686 535.581 -670.158 c
494.916 -606.095 447.489 -519.837 413.155 -435.778 c
361.451 -309.988 336.428 -186.935 443.111 -148.034 c
537.7 -113.544 645.694 -41.407 547.771 -2.832 c
418.861 -1083.268 m
580.646 -989.078 664.271 -907.927 594.119 -752.716 c
582.73 -727.701 566.672 -701.013 546.473 -671.611 c
503.212 -608.638 452.898 -522.704 417.854 -438.559 c
364.964 -311.962 345.304 -188.095 454.347 -151.167 c
550.684 -118.261 658.32 -43.981 557.02 -4.076 c
425.653 -1081.423 m
619.856 -968.359 712.968 -883.229 557.339 -673.063 c
442.082 -517.417 280.665 -212.826 465.558 -154.299 c
563.73 -123.223 670.92 -46.556 566.243 -5.321 c
575.084 -9.44 m
676.384 -49.345 570.762 -124.498 474.144 -156.206 c
372.283 -189.287 376.643 -298.107 420.494 -414.486 c
454.589 -505.342 512.811 -600.189 562.708 -667.537 c
714.869 -872.972 626.753 -957.564 439.415 -1070.739 c
583.905 -13.559 m
681.827 -52.134 577.873 -126.066 482.709 -158.114 c
383.107 -191.657 386.137 -298.186 428.526 -412.597 c
461.485 -502.287 518.679 -595.399 568.056 -662.01 c
716.75 -862.716 633.628 -946.769 453.156 -1060.055 c
592.727 -17.678 m
687.273 -54.923 584.939 -127.479 491.277 -160.021 c
393.881 -193.861 395.633 -298.265 436.56 -410.708 c
468.382 -499.233 524.549 -590.609 573.406 -656.484 c
718.633 -852.459 640.506 -935.973 466.9 -1049.371 c
601.479 -21.797 m
692.649 -57.712 591.935 -128.886 499.775 -161.929 c
404.586 -196.057 405.351 -298.24 444.523 -408.819 c
475.441 -496.097 530.349 -585.818 578.686 -650.958 c
720.446 -842.202 647.314 -925.178 480.574 -1038.686 c
610.273 -25.917 m
698.066 -60.501 598.974 -130.287 508.314 -163.836 c
415.333 -198.245 414.885 -298.299 452.529 -406.93 c
482.364 -493.026 536.19 -581.028 584.008 -645.431 c
722.3 -831.945 654.163 -914.383 494.289 -1028.002 c
619.058 -30.036 m
703.475 -63.29 606.006 -131.68 516.845 -165.744 c
426.07 -200.424 424.407 -298.359 460.526 -405.041 c
489.276 -489.957 542.024 -576.238 589.321 -639.905 c
724.146 -821.689 661.004 -903.587 507.996 -1017.318 c
627.835 -34.155 m
708.875 -66.079 613.029 -133.066 525.367 -167.651 c
436.798 -202.593 433.916 -298.422 468.514 -403.152 c
496.177 -486.889 547.848 -571.448 594.626 -634.379 c
725.983 -811.432 667.836 -892.792 521.694 -1006.634 c
636.6 -38.274 m
714.263 -68.868 620.042 -134.445 533.878 -169.559 c
447.515 -204.753 443.411 -298.487 476.491 -401.263 c
503.065 -483.823 553.661 -566.658 599.919 -628.852 c
727.809 -801.175 674.656 -881.997 535.38 -995.95 c
645.353 -42.394 m
719.639 -71.657 627.042 -135.816 542.376 -171.466 c
458.217 -206.903 452.89 -298.555 484.456 -399.374 c
509.937 -480.759 559.462 -561.868 605.2 -623.326 c
729.622 -790.919 681.465 -871.201 549.054 -985.265 c
654.091 -46.513 m
725 -74.446 634.026 -137.177 550.859 -173.373 c
468.903 -209.043 462.349 -298.624 492.405 -397.484 c
516.791 -477.697 565.247 -557.077 610.465 -617.8 c
731.42 -780.662 688.258 -860.406 562.714 -974.581 c
662.81 -50.632 m
730.343 -77.235 640.991 -138.53 559.324 -175.281 c
479.569 -211.172 471.785 -298.696 500.336 -395.595 c
523.625 -474.636 571.015 -552.287 615.713 -612.273 c
733.201 -770.405 695.033 -849.611 576.354 -963.897 c
670.592 -54.751 m
734.748 -80.024 647.017 -139.873 566.851 -177.188 c
489.295 -213.289 480.28 -298.771 507.329 -393.706 c
529.517 -471.577 575.844 -547.497 620.022 -606.747 c
734.043 -760.149 700.87 -838.815 589.057 -953.213 c
678.218 -58.87 m
738.998 -82.813 652.886 -141.205 574.223 -179.096 c
498.863 -215.395 488.613 -298.848 514.167 -391.817 c
535.25 -468.52 580.518 -542.707 624.177 -601.221 c
734.73 -749.892 706.552 -828.02 601.605 -942.529 c
685.852 -62.99 m
743.255 -85.602 658.76 -142.527 581.602 -181.003 c
508.435 -217.49 496.949 -298.927 521.012 -389.928 c
540.987 -465.465 585.2 -537.917 628.338 -595.694 c
735.424 -739.635 712.24 -817.224 614.16 -931.844 c
693.493 -67.109 m
747.52 -88.392 664.638 -143.837 588.989 -182.911 c
518.01 -219.572 505.287 -299.009 527.865 -388.039 c
546.727 -462.412 589.889 -533.126 632.507 -590.168 c
736.126 -729.379 717.937 -806.429 626.723 -921.16 c
701.143 -71.228 m
751.793 -91.181 670.521 -145.135 596.384 -184.818 c
527.59 -221.641 513.627 -299.093 534.727 -386.15 c
552.471 -459.361 594.586 -528.336 636.685 -584.641 c
736.836 -719.122 723.642 -795.634 639.294 -910.476 c
708.802 -75.347 m
756.075 -93.97 676.408 -146.421 603.788 -186.726 c
537.173 -223.698 521.97 -299.179 541.597 -384.261 c
558.218 -456.312 599.293 -523.546 640.872 -579.115 c
737.555 -708.865 729.356 -784.838 651.874 -899.792 c
716.469 -79.467 m
760.365 -96.759 682.297 -147.693 611.201 -188.633 c
546.759 -225.741 530.314 -299.268 548.476 -382.372 c
563.969 -453.265 604.008 -518.756 645.067 -573.589 c
738.283 -698.609 735.079 -774.043 664.463 -889.107 c
724.146 -83.586 m
764.666 -99.548 688.189 -148.95 618.623 -190.541 c
556.348 -227.772 538.661 -299.359 555.364 -380.483 c
569.723 -450.219 608.732 -513.965 649.271 -568.062 c
739.02 -688.352 740.811 -763.248 677.061 -878.423 c
731.831 -87.705 m
768.974 -102.337 694.081 -150.193 626.054 -192.448 c
565.937 -229.789 547.008 -299.451 562.261 -378.594 c
575.479 -447.175 613.465 -509.175 653.485 -562.536 c
739.766 -678.095 746.552 -752.452 689.668 -867.739 c
739.525 -91.824 m
773.292 -105.126 699.971 -151.421 633.493 -194.355 c
